Project List
| BUILDING | CITY | SQUARE FEET | USE |
| Summer Infant | Woonsocket, RI | 52,000 | Distribution/Mfg. |
| REEB Millwork | Smithfield, RI | 140,000 | Distribution/Mfg. |
| Goldline Controls | North Kingstown, RI | 72,000 | Manufacturing |
| Orthopedic Group | Attleboro, MA | 12,000 | Medical Office |
| TG Developers | Smithfield, RI | 20,000 | Operations |
| Toray Plastics | North Kingstown, RI | 500,000 | Industrial |
| 45 Commerce Drive,Airport Park | Warwick, RI | 22,000 | Office/Mfg. |
| 75 Commerce Drive,Airport Park | Warwick, RI | 20,000 | Office/Mfg. |
| 80 Commerce Drive,Airport Park | Warwick, RI | 34,000 | Office/Mfg. |
| Sears Logistics | North Kingstown, RI | 40,000 | Office/Distribution |
| BBC Audiobooks | North Kingstown, RI | 20,000 | Office/Distribution |
| International Dioxcide– DuPont | North Kingstown, RI | 20,000 | Manufacturing |
| Custom Built Door and Window Systems | Warwick, RI | 80,000 | Manufacturing |
| 75-77 Circuit Drive | North Kingstown, RI | 32,000 | Manufacturing |
| Westerly Hospital Satellite Offices | Westerly, RI and Mystic, CT | 6,000 | Medical Office |
| Flagship Medical | North Reading, MA | 20,000 | Medical Office |
| Hurd Automotive | Johnston, RI | 38,000 | Auto Dealership |
| Parkinson Technologies, Inc. | Woonsocket, RI | 45,000 | Manufacturing |
| Pentair Electronic Packaging | Warwick, RI | 160,000 | Office/Manufacturing |
| Electric Boat | North Kingstown, RI | Structural | Equipment Foundations |
| Morgan Medical | Westerly, RI | 32,000 | Medical Office |
| Artistic Surgical Center | East Greenwich, RI | 10,000 | Medical Office |
| MPS | Smithfield, RI | 10,000 | Office/Distribution |
| West Shore Quonset | North Kingstown, RI | 27,000 | Office/Manufacturing |
| Team, Inc. | Woonsocket, RI | 30,000 | Office/Manufacturing |

